| Product Specifications | |
|---|---|
| SKU | SD-FG-INS |
| Packing | PP, PE Woven bags , Vacuum bags |
| Delivery time | within 10 days |
| Minimum Order Quantity | 1*40HQ |
| Payment Terms | T/T ,LC |
| Supply Ability | |
| Loading Port | TIANJIN, CHINA |
| Brand | SANDA |
| Certificate | CE;ISO9001 |
Custom sizes, colors, and surface finishes available. Bulk orders enjoy up to 20% discount.
ATTRIBUTE
Material: Fiberglass
Size: 1.2m*12m
Density:10-48kgs/m3
Thickness:25-200mm
Length: 7-30m
Width: 1.2m;0.6m
SPECIFICATIONS
| Item | Unit | Index | Standard |
|---|---|---|---|
| Density | kg/m³ | 10 – 48 | GB/T 5480.3 |
| Average Fiber Diameter | μm | 5 – 8 | GB/T 5480.4 |
| Water Content | % | ≤ 1 | GB/T 16400-2003 |
| Grade of Combustibility | — | Non-combustible Grade A | GB 8624-2012 |
| Reshrinking Temperature | °C | 250 – 400 | GB/T 11835-2007 |
| Thermal Conductivity | W/(m·K) | 0.034 – 0.062 | GB/T 10294 |
| Hydrophobicity | % | ≥ 98 | GB/T 10299 |
| Moisture Rate | % | ≤ 5 | GB/T 5480.7 |
| Sound Absorption Coefficient | — | 1.03 (Reverberation Method) 24 kg/m³ @ 2,000 Hz | GBJ 47-83 |
| Slag Inclusion Content | % | ≤ 0.3 | GB/T 5480.5 |
Application
Glass wool blanket is widely used in industrial plants, warehouses, public facilities, exhibition centers, shopping centers, cold stores, and a variety of indoor playgrounds, sports grounds, and other buildings.
Glass wool board is produced by introducing a thermosetting binder into glass wool, then pressing, heating, and curing the material. It is used for thermal insulation, ventilation, and air-conditioning regulation in both commercial and residential construction.
Advantages
| ✓ | Heat insulation & sound absorption |
| ✓ | Thermal stability |
| ✓ | Lasting & excellent moisture-proof performance |
| ✓ | Excellent fire-proof performance |
| ✓ | Non-toxic & environmentally safe |
Our product consultant will provide a detailed proposal and quotation within 24 hours